
| Sparkling & Champagne | Glass | Bottle |
| Zardetto, Prosecco "Brut" Veneto, Italy | 10 | 35 |
| Lini 910, Lambusco Rosso Emilia, Italy | 45 | |
| Piper Heidsieck, Champagne, France | 16 | |
| Schramsberg, "Blanc de Blanc", 2007, Napa, California | 67 | |
| Veuve Clicqout, "Yellow Label", Champagne, France | 85 | |
| Piper-Heidsieck "Rose Sauvage" Brut, Reims, France | 90 | |
| Light Bodied White & Rose Wines | ||
| Rose of Pinot Noir, Lucy, 2010, Santa Lucia Highlands, California | 40 | |
| Pinot Gris, Morgan, 2010, Santa Lucia Highlands, California | 10 | 40 |
| Verdelho, Scholium Project, Naucratis, Lost Slough Vineyard, 2009, California | 35 | |
| Sauvignon Blanc, Bridesmaid, 2010, Napa-Monterey, California | 10 | 40 |
| Sauvignon Blanc, Duckhorn Vineyards, 2010, Napa Valley, California | 52 | |
| Riesling, Eroica By Chateau Ste Michelle, 2009, Columbia Valley, Wa. | 14 | 47 |
| Viognier, Miner, Simpson Vineyard, 2009, California | 40 | |
| Rhone Blend, Tablas Creek, Patelin de tablas, 2010, Paso Robles, California | 45 | |
| Chardonnay, Bishop's Peak, 2009, Central Coast, California | 30 | |
| Chardonnay, Ortman, 02 Series, 2009, Paso Robles, California | 11 | 40 |
| Chardonnay, Talbot, Sleepy Hollow, 2009, Santa Lucia Highlands, California | 50 | |
| Chardonnay, Luli, 2010, Santa Lucia Highlands, California | 14 | 55 |
| Chardonnay, Robert Young, 2007, Alexander Valley, California | 65 | |
| Chardonnay, Mayacamas, 2007, Mt Veeder-Napa Valley, California | 70 | |
| Chardonnay, Rombauer, 2010, Carneros, California | 18 | 70 |
| Chardonnay, D'Alphonso-Curran, White Hills, 2008, Santa Barbara, California | 75 | |
| Light & Medium Bodied Red Wines | ||
| Pinot Noir, Torii Mor, 2008, Willamette Valley, Oregon | 11 | 45 |
| Pinot Noir, Millworks, 2008, Sonoma Coast, California | 45 | |
| Pinot Noir, Cazar, 2009, Sonoma Coast, California | 14 | 50 |
| Pinot Noir, Luli, 2010, Santa Lucia Highlands, California | 50 | |
| Pinot Noir, Migration, 2008, Anderson Valley, California | 55 | |
| Pinot Noir, Miura, 2008, Monterey County, California | 60 | |
| Pinot Noir, Tantara "Bien Nacido Adobe" 2007, Santa Maria Valley, California | 65 | |
| Pinot Noir, Tantara "Dierberg Vineyard" 2007, Santa Rita Hills, California | 65 | |
| Pinot Nior, Tantara "Silacci Vineyard" 2007, Santa Lucia Highlands, California | 65 | |
| Pinot Noir, Hitching Post "Highliner" 2007, Santa Barbara County, California | 70 | |
| Cabernet Franc, Lang & Reed, 2009, Napa Valley, California | 13 | 50 |
| Cabernet Franc, Thompkin Cellars, 2006, Santa Barbara County, California | 55 | |
| Merlot, Barlow, 2006, Napa Valley, California | 15 | 55 |
| Merlot, Duckhorn Vineyards, 2008, Napa Valley, California | 75 | |
| Sangiovese, Di Bruno, Stolpman Vineyard, Santa Ynez Valley, California | 40 | |
| Tempranillo / Petite Verdot / Petite Sirah, Dexter Lake, 2009, Napa Valley, CA | 35 | |
| Tempranillo, Marques De Murrieta "Reserva" 2005, Rioja, Spain | 55 | |
| A flight of 2007 Tantara Pinot Noir from three "AVA'S" 20 Bien Nacido Vineyard Adobe, Santa Maria Valley Silacci Vineyard, Santa Lucia Highlands Rio Vista Vineyard Vineyard, Santa Rita Hills, Santa Barbara County |
||
| Corkage Policy | ||
| We respect and welcome those who choose to bring wine with them to be enjoyed in our restaurant. A $25 corkage fee per bottle will be added to the bill, and we ask that it be limited to two bottles (750ml). Thank you. | ||
| Full Bodied Red Wines | ||
| Cabernet Sauvignon, Slingshot, 2007, Napa Valley, California | 10 | 40 |
| Cabernet Sauvignon, Taken, 2008, Napa Valley, California | 50 | |
| Cabernet Sauvignon, Rombauer, 2007, Napa Valley, California | 50 | |
| Cabernet Sauvignon, Justin Vineyards, 2009, Paso Robles, California | 16 | 55 |
| Cabernet Sauvignon, Sequoia Grove, 2007, Napa Valley, California | 60 | |
| Cabernet Sauvignon, Orin Swift, Palermo, 2009, Napa Valley, California | 60 | |
| Cabernet Sauvignon, Corison, 2003, Napa Valley, California | 65 | |
| Cabernet Sauvignon, Barlow "Unfiltered" 2004, Napa Valley, California | 85 | |
| Cabernet Sauvignon, Guilliams, 2005, Spring Mountain District, Napa Valley | 85 | |
| Cabernet – GSM Blend, Core, Hard Core, 2006, Santa Barbara Co. California | 50 | |
| Malbec, Coya, 2004, Oakville, Napa Valley, California | 13 | 50 |
| Meritage Blend, Hess Collection, 19 Block Cuvee, 2007, Napa, C.A. | 16 | 60 |
| Meritage Blend, Blair Estate, 2002, Napa Valley, California | 85 | |
| Petite Sirah - Petit Verdot, Michael David Winery, 2007, Lodi, California | 45 | |
| Petite Sirah, Scholium Project, Babylon, 2005, Napa Valley, California | 55 | |
| Syrah, Tablas Creek, 2007, Paso Robles, California | 75 | |
| Syrah, Grenache, Mourvedre, Thompkin Cellars, 3ie Degre, 2007, CA | 14 | 60 |
| Syrah, Grenache, Famille Brechet, 2010, Plateau des Chenes, Lirac, Rhone | 50 | |
| Shiraz, MollyDooker "The Boxer" 2010, McLaren Vale, Australia | 60 | |
| Zinfandel, Seghesio Family Vineyards, 2009, Sonoma County, California | 40 | |
| Zinfandel, Saldo, 2008, California | 50 | |
| Zinfandel, Orin Swift "The Prisoner" 2009, Napa Valley, California | 16 | 60 |
| Wine Flights (only available in the wine bar) | ||
| White Tour | 15 | |
| Chardonnay, Ortman 02 Series, 2009, Paso Robles, California | ||
| Sauvignon Blanc, Bridesmaid, 2010, Napa Valley-Monterey, California | ||
| Riesling, Eroica by Chateau ste Michelle, 2009, Columbia Valley, Washington | ||
| A flight of 2007 Tantara Pinot Noir from three "AVA'S" | 20 | |
| Bien Nacido Vineyard Adobe, Santa Maria Valley | ||
| Silacci Vineyard, Santa Lucia Highlands | ||
| Dierberg Vineyard, Santa Maria, Santa Barbara County | ||
| California Red | 18 | |
| Cabernet Franc, Lang & Reed, 2009, North Coast, California | ||
| Cabernet Sauvignon, Slingshot, 2007, Napa Valley, California | ||
| Meritage Blend, Hess Collection "Block 19 Cuvee" 2007, Napa Valley, California | ||
| Sweet Wine | ||
| Orange Muscat, Quady, Essensia, California | 9 | 60 |
| Icewine, Kiona, Red Mountain, 2008, Washington | 14 | 60 |
| Tawny, Solera - Style, Meyer family, NV, Monterey, California | 15 | 70 |
| 1996 Quady, Starboard, Amador County, California | 14 | 60 |
| Half Bottles | ||
| Sauvignon Blanc, Duckhorn Vineyards, 2009, Napa Valley, California | 27 | |
| Chardonnay, Louis Michel, Chablis Premier Cru, 2005, Burgundy, France | 40 | |
| Sparkling Wine, Schramsberg "Blanc de Blanc" 2007, Napa Valley California | 30 | |
| Bordeaux, Chateau Saint-Andre-Corbin, 2005, Saint Emilion, France | 45 | |
| Merlot, Duckhorn Vineyards, 2006, Napa Valley, California | 50 | |
| Zinfandel, Seghesio Family Vineyards, 2008, Sonoma County, California | 20 | |
| Sweet and Fortified Wines | ||
| Icewine, Inniskillin "Vidal" 2006, Niagara, Canada | 25 | 120 |
| Sauterne, Castelnau de Suduirant, 2006, France | 17 | 112 |
| Tokaji, Royal Tokaji, 2003, Mad, Hungary | 12 | 70 |
| Tawny Port, Taylor Fladgate, 20 Year, Duoro, Portugal | 15 | 100 |
| Warres, Late Bottled Vintage, 1999, Portugal | 12 | 85 |
| Private Cellar Wine List | ||
| White Rhone Blend, Tablas Creek, Esprit de Beaucastel, 2007, Paso Robles | ||
| Chardonnay, Littorai, Theriot Vineyard, 2005, Sonoma Coast - $100 | ||
| Pinot Noir, Tantara, Pisoni Vineyard, 2008, Santa Lucia Highlands - $110 | ||
| Pinot Noir, Sea Smoke, Southing, 2008, Santa Rita Hills - $130/750ml - $260/1.5 ml | ||
| Barolo, Pio Cesare, 2004, Piedmont, Italy - $65 375 ml | ||
| Malbec, Luca, 2008, Uco Valley, Mendoza, Argentina - $75 | ||
| Meritage/Syrah Blend, Favia, Leviathan, 2008. Napa Valley - $85 | ||
| Meritage, Patel, 2008, Napa Valley - $120 | ||
| Meritage, Justin, Isosceles, 2008, Paso Robles - $120 | ||
| Meritage, Justin, Isosceles, 2006, Paso Robles - $75/375 ml | ||
| Meritage, Justin, Isosceles, 2005, Paso Robles- 1.5 ml - $300 | ||
| Meritage, Pahlmeyer, 2004, Napa Valley – 375 ml - $130 | ||
| Cab Franc/Merlot, Justin, Justification, 2007, Paso Robles - $120 | ||
| Cabernet Sauvignon, Roric, 2006, Napa Valley - $110 | ||
| Cabernet Sauvignon, Crocker & Starr, 2007, Napa Valley - $175 | ||
| Syrah, Grenache, Petite Sirah, Orin Swift Abstract, 2009, California - $50 | ||
| Syrah Blend, Lewis Cellars, Alec's Blend, 2008, Napa valley - $100 | ||
| Syrah, Meyer Family Cellars, 2005, Monterey County - $45 | ||
| Syrah, Lewis Cellars, 2007, Napa Valley - $120 | ||
| Zinfandel/Cabernet Blend, Paraduxx, 2007, Napa Valley - $45/375 ml - $85/750 ml | ||
| Zinfandel, Turley, 2007, Old Vine - $110 | ||
| Sweet, Tablas Creek "Quintessence" 2006, Paso Robles - 375 ml - $100 | ||
